Date | Venue | Event | Code | Type | Handicap | Places | Alloc. | Close | Cost pp |
4 May | Woodhall Spa | Lincoln Cup Singles | GC | Singles | min 3 | 20 Apr | £12 | ||
5 May | Woodhall Spa | Lincoln Cup Doubles | GC | Doubles | min total 7 | 21 Apr | £12 | ||
11 May | Ashby | Bass Shield and Coors Cup | GC | Teams of 3 | 18 | 22 Apr | £8 | ||
11 May | Nottingham | Charity One-Ball | AC | Singles | 30 | 7 May | Free | ||
16-19 May | Nottingham | THE PEEL MEMORIALS (MEN) | AC | Singles | 16 | 18 Mar | 3 May | £54 | |
16-19 May | Nottingham | THE PEEL MEMORIALS (WOMEN) | AC | Singles | 16 | 18 Mar | 3 May | £54 | |
16-19 May | Nottingham | THE PEEL MEMORIALS (MIXED) | AC | Doubles | min total 6 | 24 | 18 Mar | 3 May | £26.50 |
18 May | Ashby | Open Tournament | GC | Singles | Open | 12 | 18 Mar | 4 May | £11 |
18 May | Branston | Open Doubles Tournament | GC | Doubles | Open | ||||
1-2 Jun | Nottingham | B-Level Tournament | AC | Singles | 0-9 | 24 | 6 Apr | 18 May | £43 |
5 Jun 2023 | Ashby | Veteran's (Over 60) Tournament | GC | Singles | 29 May | £10 | |||
8-9 Jun | Nottingham | WOMEN'S OPEN CHAMPIONSHIP | GC | Singles | Open | 16 | 20 Apr | 22 May | £46 |
15-16 Jun | Ashby | Handicap Weekend | AC | Singles | max 20 | 12 | 15 Apr | 1 Jun | £37 |
28-30 Jun | Nottingham | Championship of the East Midlands | AC | Singles | Open | 32 | 31 May | 14 Jun | £64 |
29-30 Jun | Ashby | National Forest Championship (Open Series) | GC | Singles | Open | 16 | 29 Apr | 15 Jun | £37 |
6 Jul | Woodhall Spa | Jubilee Park Challenge | GC | Teams of 3 | min total 15 | 22 Jun | £12 | ||
6 Jul | Branston | Lincolnshire Handicap | GC | Singles | Open | ||||
6-7 Jul | Nottingham | C-Level Tournament | AC | Singles | min 7 | 24 | 11 May | 22 Jun | £43 |
7 Jul 2023 | Woodhall Spa | Jim Kirby Cup | AC | Singles | |||||
10 Jul | Nottingham | B-Level Series Tournament | GC | Singles | min 3 | 24 | 15 May | 26 Jun | £14 |
11 Jul | Nottingham | C-Level Series Tournament | GC | Singles | min 7 | 24 | 16 May | 27 Jun | £14 |
13-14 Jul | Nottingham | Open Championship (Championship Series) | GC | Singles | Open | 16 | 15 Jun | 6 Jul | £43 |
15-20 Jul | Nottingham | August Week (Handicap) | AC | Singles | Open | 40 | 11 Mar | 24 Jun | £54 |
15-20 Jul | Nottingham | August Week (Class) | AC | Singles | Open | 40 | 11 Mar | 24 Jun | £42 |
15-20 Jul | Nottingham | August Week (Handicap) | AC | Doubles | min total 5 | 32 | 11 Mar | 24 Jun | £22 |
20-21 Jul | Ashby | A-Level Series Tournament | GC | Singles | min 0 | 12 | 20 May | 6 Jul | £37 |
27 Jul | Ashby | ALL-ENGLAND HANDICAP AREA FINAL | GC | Singles | Open | 1 Jul | 1 Jun | £8 | |
6 Aug 2023 | Dunston | Summer Fun Tournament | GC | Doubles | Open | 24 | 24 Jul | £10 | |
8-9 Aug | Nottingham | The Challenge and Gilbey (Handicap) | AC | Singles | Open | 32 | 20 Jun | 2 Aug | £44 |
9 Aug | Ashby | C-Level Series Tournament | GC | Singles | min 7 | 12 | 12 Jun | 26 Jul | £11 |
10 Aug | Ashby | B-Level Series Tournament | GC | Singles | min 3 | 12 | 12 Jun | 27 Jul | £11 |
10-11 Aug | Nottingham | The Challenge and Gilbey | AC | Singles | Open | 36 | 20 Jun | 2 Aug | £49 |
24-25 Aug | Ashby | National Forest Doubles | GC | Doubles | min total 0 | 16 | 24 Jun | 10 Aug | £37 |
31 Aug | Branston | Open Fours Tournament | GC | Teams of 4 | Open | ||||
31 Aug-1 Sep | Nottingham | Advanced Weekend | AC | Singles | Open | 20 | 6 Jul | 17 Aug | £43 |
7 Sep | Woodhall Spa | Invitation Day | GC | Doubles | min total 7 | 24 Aug | £12 | ||
7-8 Sep | Nottingham | Handicap Weekend | AC | Singles | Open | 16 | 13 Jul | 24 Aug | £43 |
21-22 Sep | Nottingham | ENGLISH NATIONAL SINGLES CHAMPIONSHIP | GC | Singles | Open | 16 | 24 Aug | 17 Aug | £46 |
AC Inter-County Championship divisions 1 and 2, Southwick and Compton – 25-28 May 2024. £195 per team of 6-9.
GC Inter-County Championship divisions 1 and 2, Cheltenham & Southwick – 17-18 August 2024. £100 per team of 4-8.
AC Inter-Club Championship – Level Advanced. £37 per team of 4.
AC Mary Rose Trophy – Level Advanced – Min handicap total 4 (0 each) – £37 per team of 4.
AC Longman Cup – Min handicap total 24 (3.5 each) – £37 per team of 4.
AC Secretary's Shield – Max handicap 20 – £30 per team of 4.
AC Short Croquet – Min handicap total 25 (one 3-10, others 5-10) – £20 per team of 4.
GC Inter-Club Championship – £37 per team of 4.
GC Inter-Club Shield – Min handicap total 8 (one min 1, others min 2) – £37 per team of 4.
GC Inter-Club Bowl – Min handicap total 20 (one min 4, others min 5) – £37 per team of 4.
GC Federations Shield – £30 per team of 4.
AC All-England Handicap, Blewbury, 21-22 September 2024 – £8 per player.
Area finals.
GC All-England Handicap, Guildford, 14-15 September 2024 – £8 per player.
Area finals at Phyllis Court, Ashby, Surbiton and Bath.
See results on Croquet Scores and the international grading systems for rankings and statistics.