Federation GC league results
Division 1 | Division 2 | Division 3 | 30 minute | Advantage | |
2025 | |||||
2024 | Ashby A | Nottingham A | Southwell B | Nottingham C | Bakewell |
2023 | Ashby A | Bakewell A | Leicester B | New in 2024 | Leicester |
2022 | Ashby A | Ashby B | Bakewell B | New 2023 | |
2021 | Nottingham A | Long Eaton | Nottingham B | ||
2020 | Not played | Not played | Not played | ||
2019 | Long Eaton A | Branston U3A A | Long Eaton B | ||
2018 | Ashby A | Woodhall Spa | North Hykeham | ||
2017 | Nottingham A | Sheffield U3A | Darley Dale | ||
2016 | Leicester A | Ashby A | Bakewell B | ||
2015 | Long Eaton A | Pinchbeck | Ashby B | ||
2014 | Ashby | Richmond Park | New in 2015 | ||
2013 | Ashby | Nottingham B | |||
2012 | Ashby | Leicester | |||
2011 | Nottingham A | Richmond Park | |||
2010 | Ashby A | Woodhall Spa | |||
2009 | Nottingham | Richmond Park | |||
2008 | Ashby A | Ashby B | |||
2007 | Woodhall Spa | Bakewell A | |||
2006 | Ashby A | New in 2007 | |||
2005 | Ashby A | ||||
2004 | Ashby A | ||||
2003 | Long Eaton | ||||
2002 | Ashby | ||||
2001 | Woodhall Spa | ||||
2000 | Ashby | ||||
1999 | Ashby | ||||
1998 | Ashby | ||||
1997 | Long Eaton |
Federation AC league results
26 point | 14 point | Short Croquet | |
2025 | |||
2024 | Pinchbeck | Ashby | Nottingham |
2023 | Nottingham | Ashby | Woodhall Spa |
2022 | Nottingham | Ashby | Woodhall Spa |
2021 | Ashby | Ashby | Nottingham B |
2020 | Nottingham B | Pinchbeck | Rebranded in 2021 |
2019 | Nottingham | ||
2018 | Ashby | Pinchbeck A | |
2017 | Ashby | ||
2016 | Pinchbeck | ||
2015 | Leicester | Nottingham | |
2014 | Nottingham | ||
2013 | Nottingham | Ashby | |
2012 | Nottingham | Lincolnshire | |
2011 | Ashby | Nottingham | |
2010 | Ashby | Nottingham | |
2009 | Ashby | Nottingham | |
2008 | Ashby | Woodhall Spa | |
2007 | Nottingham | Nottingham | |
2006 | Nottingham | Ashby | |
2005 | Ashby | Southwell | |
2004 | Woodhall Spa | Woodhall Spa | |
2003 | Nottingham | Woodhall Spa | |
2002 | Woodhall Spa | Rebranded 2003 | Northampton |
2001 | Leicester | ||
2000 | Nottingham | ||
1999 | Leicester | ||
1998 | Leicester | ||
1997 | Northampton |
Federation competitions
Bass Shield | Coors Cup | Ashby Veterans | Jim Kirby Cup | |
2025 | ||||
2024 | Ashby | Tim King | Ray Wilding | Andrew Grant |
2023 | Long Eaton | Steph White | Richard Sanville | Dennis Cook |
2022 | Ashby | Mike O’Brian | Paul Durkin | Mick Owens |
2021 | Leicester | Paul J Williams | Paul Durkin | |
2020 | ||||
2019 | Ashby | Martin Wroughton | Chris Jackson | Debbie Watson |
2018 | Sheffield U3A | Peter Reed | Mick Haytack | Mike Hedge |
2017 | Ashby | Chris Jackson | Terry Sparks | Paul Maguire |
2016 | Leicester | David Bell | Mary Ashworth | |
2015 | Leicester | Mike O’Brian | Ray Mounfield | Alex McIntyre |
2014 | Leicester | David Bell | Mick Haytack | Vivienne Staley |
2013 | Leicester | Mike O’Brian | Chris Mounfield | Adrian Bryne |
2012 | Ashby | Chris Mounfield | First played in 2013 | Ian Draper |
2011 | Ashby | Ray Mounfield | Mick Haytack | |
2010 | Ashby | Arthur Rowe | Mick Haytack | |
2009 | Sapcote | Tim King | Arthur Rowe | |
2008 | Southwell | Arthur Rowe | Bob Thompson | |
2007 | Ashby | Chris Mounfield | Nigel Harding | |
2006 | Southwell | Mick Seagrave | Geoff Ellott | |
2005 | Ashby | Barrie March | Mick Haytack | |
2004 | Ashby | Tim King | ||
2003 | Ashby | Mike Bowser | ||
2002 | Mike Bowser | |||
2001 | Mick Seagrave | |||
2000 | Brian Mendham | |||
1999 | Patricia Duke-Cox | |||
1998 | Roy Taylor | |||
1997 | Gary Norman | |||
1996 | Terry O’Grady | |||
1995 | Adrian Page | |||
1994 | John Riddington | |||
1993 | David Carpenter | |||
1992 | Lawrence Whittaker | |||
1991 | Lawrence Whittaker |